| RETURNS |
| Last Week | 1.43% |
| Last Month | 2.22% |
| Last 3 Months | -6.72% |
| Last 6 Months | -3.07% |
| Last 12 Months | -6.05% |
| Last 2 Years | N/A |
| Last 3 Years | N/A |
| Last 5 Years | N/A |
| Since Inception | 4.52% |
| (Annualized) | 3.09% |
|
|
| S&P500 RETURNS |
| Last Week | -3.49% |
| Last Month | -2.80% |
| Last 3 Months | 8.84% |
| Last 6 Months | 6.56% |
| Last 12 Months | 27.45% |
| Last 2 Years | N/A |
| Last 3 Years | N/A |
| Last 5 Years | N/A |
| Since Inception | 35.08% |
| (Annualized) | 22.96% |
|
|
| RETURNS VS S&P500 |
| Last Week | 4.91% |
| Last Month | 5.02% |
| Last 3 Months | -15.56% |
| Last 6 Months | -9.64% |
| Last 12 Months | -33.50% |
| Last 2 Years | N/A |
| Last 3 Years | N/A |
| Last 5 Years | N/A |
| Since Inception | -30.56% |
| (Annualized) | -19.87% |
|
|
No comments:
Post a Comment