PSUBF Overview
Fund Manager: | Total Net Assets: |
---|---|
DEX ELSAFTY | $2,294,657.72 |
Inception: | Ticker Symbol: | # of Securities: |
---|---|---|
November 26, 2008 | PSUBF | 12 |
Description: |
---|
to ride the fake bear rally.
|
Beating | Today | MTD | QTD | YTD | |
---|---|---|---|---|---|
PSUBF | -0.00% | 0.45% | 9.14% | 9.14% | |
S&P 500 | 0.33% | 0.38% | 5.97% | 5.97% | |
NASDAQ | 0.39% | 0.62% | 8.89% | 8.89% |
Period | Returns | S&P 500 Returns | Returns VS S&P 500 |
---|---|---|---|
Last 7 Days | -0.35% | -0.40% | 0.05% |
Last 30 Days | 1.93% | 3.64% | -1.71% |
Last 3 Months | 7.79% | 5.56% | 2.23% |
Last 6 Months | 16.24% | 12.71% | 3.53% |
Last 12 Months | 25.10% | 21.85% | 3.25% |
Last 2 Years | 22.42% | 21.38% | 1.04% |
Last 3 Years | 33.92% | 35.35% | -1.43% |
Last 5 Years | 63.57% | 92.64% | -29.07% |
Since Inception | 129.48% | 219.78% | -90.30% |
(Annualized) | 10.54% | 15.05% | -4.51% |
Data as of: 03/10/2017
No comments:
Post a Comment