Ultra Bull Fund
Color | Name | Allocation | Today |
---|---|---|---|
Large Cap : Growth | 79.50% | 0.01% | |
Large Cap : Value | 12.25% | 0.03% | |
Micro Cap : Growth | 5.33% | 0.06% | |
Mid Cap : Growth | 5.14% | 0.06% | |
Unclassified Market Cap : Unclassified Style | 3.83% | 0.06% |
Fund Manager: | Total Net Assets: |
---|---|
DEX ELSAFTY | $2,343,320.60 |
Inception: | Ticker Symbol: | # of Securities: |
---|---|---|
November 26, 2008 | PSUBF | 12 |
Description: |
---|
to ride the fake bear rally.
|
Color | Name | Allocation | Today |
---|---|---|---|
Information Technology | 58.09% | 0.13%% | |
Unclassified | 24.81% | 1.88%% | |
Financials | 23.15% | 0.02%% |
Beating | Today | MTD | QTD | YTD | |
---|---|---|---|---|---|
PSUBF | 0.33% | 1.32% | 1.32% | 10.46% | |
S&P 500 | 0.41% | 0.00% | 0.00% | 0.00% | |
NASDAQ | 0.42% | 0.00% | 0.00% | 0.00% |
Period | Returns | S&P 500 Returns | Returns VS S&P 500 |
---|---|---|---|
Last 7 Days | 2.02% | 1.53% | 0.49% |
Last 30 Days | 1.43% | 1.10% | 0.33% |
Last 3 Months | 4.98% | 4.44% | 0.54% |
Last 6 Months | 14.83% | 13.31% | 1.52% |
Last 12 Months | 23.41% | 17.32% | 6.09% |
Last 2 Years | 21.20% | 18.14% | 3.06% |
Last 3 Years | 40.25% | 35.24% | 5.01% |
Last 5 Years | 65.77% | 89.08% | -23.31% |
Since Inception | 132.26% | 221.99% | -89.73% |
(Annualized) | 10.52% | 14.89% | -4.37% |
Data as of: 04/28/2017
© 2017, Marketocracy Membership Platform | All quotes are delayed 15 minutes.
No comments:
Post a Comment